Curriculum Vitae For The Company's Top Executives
C.V. For Engineer Ahmed Fakhri Fayyad Al-Fayyad / Assistant General Manager
| The Engineer | Place And Date Of Birth | |
|---|---|---|
| Ahmed Fakhri Fayyad Al-Fayyad | dga@faoco.moch.gov.iq | Baghdad / Iraq / 1969 |
| Assistant Director General | Religion : Muslim | Marital status : Married |
| Academic Education : Bachelor Of Science In Electrical Engineering / Al-Mustansiriya University / 1990 - 1991 | ||
Practical Experiences
| NO. | The Details | The Period |
|---|---|---|
| 1 | Supervising Engineer for several projects within the Senior Advisory Team of the Ministry of Construction and Housing: Managing and monitoring the implementation of major engineering projects under the supervision of the Ministry's Strategic Advisor | 2005 - 2006 |
| 2 | Supervisor of the Maintenance Department at the Ministry of Construction and Housing Headquarters: Organizing and directing routine and emergency maintenance operations for the buildings and facilities belonging to the Ministry's main headquarters | 2006 - 2007 |
| 3 | Director of the Office of the Minister of Construction and Housing: Managing appointments, transactions, and administrative coordination between the Minister, government departments, and citizens | 2007 - 2016 |
| 4 | Assistant Director General of the Administrative Department (Acting) at the Ministry of Construction, Housing, and Municipalities: Assisting the Director of the Administrative Department in organizing personnel affairs, recruitment, and institutional development | 2011 - 2012 |
| 5 | Assistant Director General of the Technical Department at the Ministry of Construction, Housing, and Municipalities: Supporting the management of engineering affairs, technical auditing, and developing technical specifications for government projects | 2016 - 2019 |
| 6 | Member of the Board of Directors of Al-Mansour General Contracting Company (merged with Al-Fao General Engineering Company): Participating in strategic decision-making and setting the general policies for the construction company | 2012 - 2015 |
| 7 | Director of the Office of the Head of the Military Industrialization Authority: Organizing the Head of the Authority's schedule and overseeing incoming and outgoing confidential and official correspondence | 2021 - 2021 |
| 8 | Assistant Director General of the Security Department at the Military Industrialization Authority: Contributing to the development of protection plans and overseeing the security of the Authority's facilities and employees | 2021 - 2022 |
| 9 | Member of the Board of Directors of Al-Fao General Engineering Company: Collective oversight of financial and operational performance and guiding the engineering company's projects | "2023 - To Date " |
| 10 | Assistant Director General of Al-Fao General Engineering Company: Managing daily operations and coordination. Work of the technical and executive departments within the engineering company | "2023 - To Date " |
C.V. For Engineer Ziad Tariq Shukri Arab Subhli Al-Hamdani / Projects Department Manager
| The Engineer | Academic Education | Place And Date Of Birth |
|---|---|---|
| Ziad Tariq Shukri Arab Subhli Al-Hamdani | Bachelor Of Science In Civil Engineering / Al-Nahrain University / 2003 - 2004 | Iraq / Baghdad / 1982 |
| Projects Department Manager | Religion : Muslim | Marital status : Married |
Practical Experiences
| NO. | The Details | The Period |
|---|---|---|
| 1 | Engineer (Planning and Follow-up Department) / Al-Mansour General Contracting Company (Merged with Al-fao General Engineering Company): Monitoring projects, preparing monthly reports, and work progress programs using MS Project | 2005 - 2008 |
| 2 | Engineer (Technical Department / Pricing Section) / Al-Mansour General Contracting Company (Merged with Al-fao General Engineering Company): Reviewing shop drawings and calculating and matching quantities for work items in the company's projects | 2009 - 2011 |
| 3 | Site Engineer (University Buildings Project - University of Baghdad) / Al-Mansour General Contracting Company (Merged with Al-fao General Engineering Company): On-site supervision of work and preparation of work reports and measurements | 2012 - 2014 |
| 4 | Site Engineer and Manager (Martyrs Foundation Project - Al-Waziriya) / Al-Mansour General Contracting Company (Merged with Al-fao General Engineering Company): Full on-site supervision and site management to ensure efficient workflow | 2015 - 2017 |
| 5 | Pricing Section Manager and Deputy Manager of the Technical Department / Al-Mansour General Contracting Company (Merged with Al-fao General Engineering Company): Managing project studies and estimations, tenders, and overseeing the affairs of the technical department | 2018 - 2022 |
| 6 | Site Engineer (Al-Aziziyah Residential Complex Project) / Al-Mansour General Contracting Company (merged with Al-fao General Engineering Company): Direct engineering supervision of execution and preparation of work orders | 2022 - 2023 |
| 7 | Follow-up Engineer (General Manager's Office) and Head of the Planning Division / Al-fao General Engineering Company: Project monitoring within the Quality Control and Monitoring Unit and managing the Planning Section | 2023 - 2024 |
| 8 | Director of the Planning and Follow-up Department / Al-fao General Engineering Company Leading: strategic planning operations and monitoring actual project completion rates | 2024 - 2025 |
| 9 | Director of the Projects Department / Al-fao General Engineering Company: General supervision of the management and direction of all company projects and monitoring their performance | 2025 - To Date |
C.V. For Engineer Saad Saqr Abdul Hussein Al-Russitim / Director Of The Machinery And Production Department
| The Engineer | Academic Education | Place And Date Of Birth |
|---|---|---|
| Saad Saqr Abdul Hussein Al-Russitim | Bachelor Of Science In Mechanical Engineering / University Of Baghdad / 1985 - 1986 | Iraq / Baghdad / 1964 |
| Master Of Science In Mechanical Engineering / Omdurman Islamic University (Sudan) / College Of Graduate Studies / 2009 - 2010 | ||
| Director Of Machinery ِAnd Production Department | Religion : Muslim | Marital status : Married |
Practical Experiences
| NO. | The Details | The Period |
|---|---|---|
| 1 | Mechanical Engineer / Alexandria Automotive Project / Al-Fao General Engineering Company: Supervising the installation of mechanical systems and networks | 1990 - 1991 |
| 2 | Maintenance and Operations Engineer / Musayyib Thermal Power Plant Reconstruction Project Al-Fao General Engineering Company: Contributing to the rehabilitation of mechanical systems and thermal turbines | 1991 - 1992 |
| 3 | Implementation Engineer / Hamada Market Housing Units Construction Project / Al-Fao General Engineering Company: On-site supervision of the mechanical works for the residential complex | 1992 - 1993 |
| 4 | Maintenance Engineer / University Buildings Maintenance Project - Islamic University / Al-Fao General Engineering Company: Managing the rehabilitation and periodic maintenance of educational facilities | 1993 - 1993 |
| 5 | Engineer in Baghdad Sewerage Department - Al-Husayniyah / General Municipalities Directorate: Monitoring and equipping sewage networks and ensuring quality of implementation | 2017 - 2018 |
| 6 | Projects Engineer / Al-Rasheed General Company - Projects Department: Managing and reviewing engineering plans and work phases | 2019 - 2022 |
| 7 | Planning Engineer in the Machinery and Production Department, then Head of the Production Plants Section Al-Fao General Engineering Company: Developing plans, scheduling, and efficient production line development | 2024 - 2025 |
| 8 | Assistant Director of the Machinery and Production Department Al-Fao General Engineering Company: Supervising implementation plans and monitoring the performance of technical staff | 2025 - 2025 |
| 9 | Director of the Machinery and Production Department / Al-Fao General Engineering Company: Leading and directing all operational and production processes of the department | 2025 – To Date |
C.V. For Mr. Hashem Hannoun Manati Al-Mousawi / Director Of The Administrative And Financial Affairs Department
| The Name | Academic Education | Place And Date Of Birth |
|---|---|---|
| Hashem Hannoun Manati Al-Mousawi | Bachelor Of Science In Financial And Banking Management / Baghdad College Of Economic Sciences University / 2007-2008 | Iraq / Baghdad / 1970 |
| Director Of Administrative And Financial Affairs Department | Religion : Muslim | Marital status : Married |
Practical Experiences
| NO. | The Details | The Period |
|---|---|---|
| 1 | Administrative Affairs / Al-Fao General Engineering Company: Drafting correspondence, administrative decisions, and periodic reports using approved official forms | 1993 - 2006 |
| 2 | Manpower and Staffing Department Manager / Al-Fao General Engineering Company: Planning and managing employee affairs and directing their strategic distribution within the company to ensure meeting needs and achieving administrative balance | 2006 - 2010 |
| 3 | Head of Recruitment and Staffing Section / Al-Fao General Engineering Company: Managing the procedures for appointing new employees and organizing and assigning their job grades according to applicable regulations | 2010 - 2012 |
| 4 | Head of Staffing Section in the Human Resources Department / Al-Fao General Engineering Company: Employee confirmation and assignment, reporting administratively to the Human Resources Department | 2012 - 2016 |
| 5 | Assistant Manager of the Human Resources Department / Al-Fao General Engineering Company: Managing and conducting the department's operations and acting as the Director's full representative in all administrative powers and tasks | 2016 - 2018 |
| 6 | Manager of the Human Resources Department / Al-Fao General Engineering Company: Leading and managing the entire Human Resources Department within the company | 2018 - 2019 |
| 7 | Head of the Data and Staffing Section / Al-Fao General Engineering Company: Managing and updating the comprehensive database and employee records of company personnel with high accuracy and efficiency to support administrative decision-making | 2019 - 2020 |
| 8 | Assistant Manager of the Human Resources Department / Al-Fao General Engineering Company: Providing strategic and operational support For the Department Manager, and acting on their behalf in their absence, to ensure business continuity and efficient administrative performance | 2020 - 2022 |
| 9 | Human Resources Department Manager / Al-Fao General Engineering Company: Principally responsible for managing and coordinating the company's administrative transactions and financial files | 2022 - 2025 |
| 10 | Administrative and Financial Affairs Department Manager / Al-Fao General Engineering Company: Assumes direct executive and supervisory responsibility for managing and coordinating all administrative and financial transactions and personnel matters related to company employees, ensuring efficient institutional performance and compliance with applicable laws and regulations | "2025 - To Date " |
C.V. For Mr. Hussein Ghazi Latif Al-Jubouri / Director Of The Legal Affairs Department
| The Name | Academic Education | Place And Date Of Birth |
|---|---|---|
| Hussein Ghazi Latif Al-Jubouri | Bachelor Of Laws / Al-Mustansiriya University / 2007 - 2008 | Iraq / Baghdad / 1973 |
| Director Of Legal Affairs Department | Religion : Muslim | Marital status : Married |
Practical Experiences
| NO. | The Details | The Period |
|---|---|---|
| 1 | Legal Assistant / Employee: Contributes to organizing case files, preparing evidence, and following up on cases before the courts to protect rights | 2009 - 2011 |
| 2 | Assistant Director of the Legal Affairs Department / Al-Fao General Engineering Company: Deputy to the Head of the Legal Department, monitors administrative and judicial workflow, and supports the Director in their decisions | 2011 - 2017 |
| 3 | Director of the Legal Affairs Department / Al-Mu'tasim General Contracting Company: Principal responsible for legally protecting the contracting company's interests and reviewing all company contracts | 2017 - 2019 |
| 4 | Director of the Legal Affairs Department / General Directorate of Sewers: Head of the Legal Department responsible for legislation related to sewage infrastructure projects and their associated contracts | 2019 - 2022 |
| 5 | Director of the Legal Affairs Department / General Directorate of Water: Head of the Legal Department overseeing cases, agreements, and tenders related to the water sector | 2022 - 2025 |
| 6 | Director of the Legal Affairs Department / Al-Fao General Engineering Company: Principal responsible for and overseeing litigation, and for drafting and documenting all company contracts | "2025 - To Date " |
C.V. For Engineer Nawal Mohsen Abdul Ali Al-Zaidy / Director Of The Information Technology And Systems Department
| The Engineer | Academic Education | Place And Date Of Birth |
|---|---|---|
| Nawal Mohsen Abdul Ali Al-Zaidi | Bachelor Of Science In Mathematics / Al-Mustansiriya University / 1995 - 1996 | Iraq / Baghdad / 1973 |
| Bachelor Of Science In Civil Engineering / University Of Technology / 2007-2008 | ||
| Master's Degree In Civil Engineering (Geomatics Specialization) / University Of Technology / 2010 - 2013 | ||
| Director Of Information Technology And Systems Department | Religion : Muslim | Marital status : Married |
Practical Experiences
| NO. | The Details | The Period |
|---|---|---|
| 1 | Software Development and Installation: Managing and installing software systems for all departments of Al-Mansour General Company (merged with Al-Fao General Engineering Company) | 2001 - 2010 |
| 2 | Training and Development: Organizing and conducting IT training courses for Al-Mansour General Company (merged with Al-Fao General Engineering Company) | 2001 - 2026 |
| 3 | Administrative and Technical Responsibility (Maintenance): Head of the Maintenance Section in the Computer Department for Al-Mansour General Company (merged with Al-Fao General Engineering Company) | 2007 - 2010 |
| 4 | Technical Management (Computer Section): Manager of the Computer Department for Al-Mansour General Company (merged with Al-Fao General Engineering Company) | 2017 - 2023 |
| 5 | Senior Systems Management /Al-Fao General Engineering Company: Manager of the Information Technology and Systems Department | 2025 - To Date |
C.V. For Ms. Sajida Mazhar Hassan Al-Saadi / Director Of The Internal Control And Audit Department
| The Name | Academic Education | Place And Date Of Birth |
|---|---|---|
| Sajida Mazhar Hassan Al-Saadi | Bachelor Of Science In Finance And Banking / Baghdad College Of Economic Sciences / 2015 - 2016 | Iraq / Baghdad / 1969 |
| Director Of Internal Control And Audit Department | Religion : Muslim | Marital status : Married |
Practical Experiences
| NO. | The Details | The Period |
|---|---|---|
| 1 | Monitoring and evaluating operational and financial processes to ensure data accuracy and compliance with approved policies / Al-Fao General Engineering Company: Auditing transactions and reports to ensure their accuracy; and ensuring everyone adheres to work policies and law | 1989 - 2015 |
| 2 | Head of Inventory Control Section / Al-Fao General Engineering Company: Supervising warehouse operations and implementing inventory flow control systems | 2015 - 2021 |
| 3 | Participating in annual and periodic inventory committees / Al-Fao General Engineering Company: Conducting physical inventory counts of assets and warehouses and reconciling them with the accounting records | 2015 - 2026 |
| 4 | Verifying compliance with laws, instructions, and regulations / Al-Fao General Engineering Company: Ensuring that all administrative and financial procedures comply with applicable legal frameworks | 2016 - 2026 |
| 5 | Review and audit financial transactions / Al-Fao General Engineering Company: Examine documents and receipts to ensure proper disbursement and correct accounting practices | 2016 - 2026 |
| 6 | Conducting internal audits and control activities / Al-Fao General Engineering Company: Evaluating internal control systems and providing recommendations to improve financial and administrative performance | 2018 - 2026 |
| 7 | Heading the Control Section / Al-Fao General Engineering Company: Managing and directing field control teams and preparing periodic reports on achievements and violations | 2021 - 2023 |
| 8 | Heading the Control Section / Assistant Head of Department / Al-Fao General Engineering Company: Assuming leadership responsibilities for the division and contributing to the management of department affairs and the development of its plans | 2024 - 2025 |
| 9 | Head of the Financial Data and Records Audit Section / Assistant Head of Department / Al-Fao General Engineering Company: Approval of final audit findings and ensuring strict control over financial statements and records | 2025 - 2025 |
| 10 | Director of the Internal Control and Audit Department / Al-Fao General Engineering Company: General oversight of the organization's control policy and management of all audit staff | 2025 –To Date |
C.V. For Engineer Hassan Salman Munadi Al-Humaidawi / Director Of The Planning And Follow-up Department
| The Engineer | Academic Education | Place And Date Of Birth |
|---|---|---|
| Hassan Salman Munadi Al-Humaidawi | Bachelor Of Science in Mechanical Engineering / University Of Mosul / 1991 - 1992 | Iraq / Baghdad / 1969 |
| Director Of Planning And Follow-Up Department | Religion : Muslim | Marital status : Married |
Practical Experiences
| NO. | The Details | The Period |
|---|---|---|
| 1 | Mechanical Projects and Maintenance Engineer / Engineering Department: Supervising the operation and maintenance of mechanical systems, and monitoring the implementation of engineering projects to ensure work efficiency and equipment safety | 1994 - 1997 |
| 2 | Central Air Conditioning Supervisor and Monitor / Al Mansour General Contracting Company (merged with Al-Fao General Engineering Company): Managing and directing the installation and operation of central air conditioning (HVAC) systems, and monitoring the quality of implementation and its compliance with technical specifications | 1997 - 2005 |
| 3 | Engineering Services Division Manager (Mechanical, Electrical, and Plumbing) / Al Mansour General Contracting Company (merged with Al-fao General Engineering Company): Leading multidisciplinary (MEP) work teams, and coordinating infrastructure and network maintenance work to ensure the continuity of services with high efficiency | 2005 - 2010 |
| 4 | Ibn Al-Bitar Hospital Project Manager in Baghdad / Al Mansour General Contracting Company (merged with Al-Fao General Engineering Company): Managing the entire project in terms of planning, adherence to schedules and budgets, and coordination between different parties to ensure the delivery of the medical facility to the highest quality standards | 2010 - 2012 |
| 5 | Engineering and Electromechanical Works Division Manager / Al Mansour General Contracting Company (merged with Al-Fao General Engineering Company): Planning and supervision. On projects integrating electrical and mechanical systems, and providing engineering solutions to complex technical problems | 2012 - 2023 |
| 6 | Assistant Projects Manager / Al-fao General Engineering Company: Supports the department management in strategic project planning, monitors progress, and resolves administrative and technical obstacles to ensure smooth workflow within the company | 2023 - 2024 |
| 7 | Electromechanical Division Manager (Projects Department) / Al-Fao General Engineering Company: Directly supervises the implementation and development of electromechanical systems within the company's current projects, ensuring their conformity with approved plans | 2024 - 2025 |
| 8 | Machinery and Production Department Manager / Al-Fao General Engineering Company: Manages and distributes the fleet of heavy equipment and machinery, and supervises production lines to improve operational efficiency and reduce maintenance costs | 2025 - 2025 |
| 9 | Planning and Follow-up Department Manager / Al-Fao General Engineering Company: Develops timelines and operational plans for the company's projects, monitors performance, and prepares periodic reports to evaluate progress and ensure the achievement of strategic objectives | 2025 - To Date |
