Contract Section
This section prepares tenders and direct invitations belong to our company according to the recent instructions after receiving the requirements of the projects with all information's such as, equipment or materials details to be supplied or works to be done mentioned in the bill of quantities and specifications together with the origin considered by the beneficiaries. This section includes an advanced staff in this aspect.
The section deals with the following items:
1 – Announcing tenders related to the needs of the projects after preparing the required conditions, which suite the works to be either finished or supplying imported equipment's and materials.
2 – Deliver direct invitations for supplying equipment's or doing special works after obtaining official approval to avoid any delay may have occurred. after-getting offers from companies who participate in these invitations. After that, offers to be sent to the opening and analyzing central committees in order to take the decision about. Then a confirm letter and contract to be prepared according to the period indicated in the governmental instructions of contracts execution.
3 – Preparing contracts for cars, lands and houses rented for the company's projects.
4 – Variation orders and annexes of contracts together with withdrawal letters for the companies not performed their obligations.
5 – Following up actual issuance for company's documents also the issuance of bank guarantees.
For applying all above items, governmental instructions of contracts execution will be applied according to the periods mentioned in these instructions. After that, the contractors will receive a copy of the contract, and the project informed together with other sections and departments for following matters.
schedule with the numbers of signed contracts up to October 2024
No. | Details | Number |
---|---|---|
1 | Subcontractors Contracts | 146 |
2 | Beneficiary Contracts | 254 |
3 | Participation Contracts | 7 |
4 | Machinery Contracts | 179 |
5 | Land contracts | 5 |
6 | Housing Contracts | 12 |
7 | Internet Contracts | 1 |
8 | Guard Contracts | 6 |
9 | Financial Services Contracts | 4 |
THE TOTAL NUMBER OF CONTRACTS | 614 |
Contracts With Subcontractors Up to October 2024
NO. | Contract Number | Contract Date | Contract Titel | Subcontract Name | Cost (I.Q) |
---|---|---|---|---|---|
1 | 1 | 8/1/2024 | Renting A Soilmec SR40 Excavator To Dig Piles In Baghdad Governorate | Adel Mansour Murad | 30,000,000 |
2 | 3 | 30/1/2024 | Maintenance And Repair Of Photocopiers At The Company’s Headquarters In Baghdad Governorate | Hussein Dalimi Talli | 250,000,000 |
3 | 6 | 25/2/2024 | Develop And Maintain A Cost Accounting System | Baghdad Software Engineering Office | 450,000 |
4 | 7 | 25/2/2024 | Develop And Maintain A Unified Accounting System | Baghdad Software Engineering Office | 450,000 |
5 | 8 | 25/2/2024 | Develop And Maintain The Asset System | Baghdad Software Engineering Office | 450,000 |
6 | 12 | 29/2/2024 | Developing And Maintaining The Warehouse Accounting System | Baghdad Software Engineering Office | 450,000 |
7 | 21 | 3/6/2024 | Preparing, Installing And Operating Electrical Generators With A Capacity Of (1600 KVA) For The Central Organization For Standardization And Quality Control Project In Wasit Governorate | Karwan General Contracting Company Limited | 938,000,000 |
8 | 24 | 28/7/2024 | Implementing The Cleaning Work Of The Al-Fao General Engineering Company Headquarters Building (Monthly) | The Prince's Office | 3.400.000 |
9 | 23 | 24/9/2024 | Development And Maintenance Of Cost Accounting System | Baghdad Software Engineering Office | 450,000 |
10 | 34 | 21/10/2024 | Supply, Installation, Connection, Inspection, Operation And Maintenance Of (2) Prime Generators, Each With A Capacity Of (1000 KVA) And (2) Transformers, Each With A Capacity Of (2000 KVA) For The New Shatt Water Project In Diyala Governorate. | Fayhaa Al Khaleej Office | 768,000,000 |
Contracts With Stakeholders Up to October 2024
NO. | Contract Number | Contract Date | Contract Titel | Stakeholder Name | Cost (I.Q) |
---|---|---|---|---|---|
1 | 6 | 10/1/2024 | Establishing An Emergency Tank With A Capacity Of (10,000) Cubic Meters In The Siniya Refinery In Salah Al-Din Governorate | Ministry of Oil / North Refineries Company | 3,069,000,000 |
2 | 5 | 10/1/2024 | Establishment Of A Naphtha Tank With A Capacity Of (10,000) Cubic Meters In The Salah Al-Din Refinery (2) In Salah Al-Din Governorate | Ministry of Oil / North Refineries Company | 3,139,042,000 |
3 | 71 | 5/6/2024 | Establishing A Multi-Purpose Sports Hall In The Oil District | Ministry Of Oil / Northern Refineries Company / Al-Samoud Refinery | 1,094,467,500 |
4 | 1 | 11/6/2024 | Reconstruction And Rehabilitation Of Al-Mirbad Fuel Filling Station In Basra Governorate | Ministry of Oil / Petroleum Products Distribution Company / Southern Distribution Authority - Basra Branch | 4,125,304,000 |
5 | 88 | 2/7/2024 | Doors And Windows Installation and Preparation Works For Residential Buildings In The Oil District In Salah Al-Din Governorate | Ministry Of Oil / Northern Refineries Company / Al-Samoud Refinery | 3.890.200.000 |
6 | 16 / 2024 | 22/7/2024 | Building Of The Urban Statistics Department In Nineveh Governorate | Ministry of Construction, Housing, Municipalities And Public Works / Public Buildings Department | 818,266,000 |
7 | 108 | 20/8/2024 | Removing Iron Debris (Scrap) In The Oil District Of Salah Al-Din Governorate | Ministry Of Oil / Northern Refineries Company / Al-Samoud Refinery | 406,890,000 |
8 | 110 | 22/8/2024 | Implementation Of Asphalt Roads In The Reservoirs Area Of The Pumping And Storage Division In Salah Al-Din Refinery (2) In Salah Al-Din Governorate | Ministry Of Oil / Northern Refineries Company / Al-Samoud Refinery | 4,198,986,000 |
9 | 111 | 22/8/2024 | Paving And Road Planning Works Wor The North Refinery, Production Units And The North Energy Site In Salah Al-Din Governorate | Ministry Of Oil / Northern Refineries Company / Al-Samoud Refinery | 5,982,075,000 |
10 | M Secret 7518 | 29/10/2024 | Implementation, Equipment, Operation And Maintenance Of The Eastern Hasiba Water Project With A Capacity Of (2000) Cubic Meters / Hour In Anbar Governorate | Ministry Of Construction, Housing And General Municipalities / General Directorate Of Water | 73,817,437,000 |
11 | 127 | 8/10/2024 | Excavating And Constructing Sidewalks And Completing Paving Work In The Oil District | Ministry Of Oil / Northern Refineries Company | 6,711,952,500 |
12 | 130 | 7/10/2024 | Preparing Medium vVoltage Electric Motors In The Fat Refinery | Ministry Of Oil / Northern Refineries Company | 6,873,000,000 |
13 | 131 | 7/10/2024 | Preparing, Installing And Operating An Electric Heater With Accessories To Operate The Nitrogen Unit In The Fat Refinery Power Plant | Ministry Of Oil / Northern Refineries Company | 6,500,000,000 |
14 | 132 | 7/10/2024 | Rehabilitation And Expansion Of The AL-Senea Refinery Warehouse | Ministry Of Oil / Northern Refineries Company | 7,600,000,000 |
15 | 134 | 8/10/2024 | Establishment Of (12) Residential Homes In The Oil District | Ministry Of Oil / Northern Refineries Company | 3,217,905,900 |
Contracts With Subcontractors For The Year 2023
NO. | Contract Number | Contract Date | Contract Titel | Subcontract Name | Cost (I.Q) |
---|---|---|---|---|---|
1 | 3 | 12/1/2023 | Supplying,Installing, Connecting, Checking And Operating Generators For The Project Of Reconstruction Of Boarding Houses In The Sacred Karbala Governorate | Delta Al-Rasheed Company for General Trading, Machinery, Equipment and Spare Tools Services Ltd | 280,000,000 |
2 | 11 | 19/4/2023 | Supplying ductile pipes with accessories for Jdeidet Al-Shatt project in Diyala Governorate | The Arab European Company for the Construction of Housing Projects - Jordanian nationality | 9,984,999,600.9 |
3 | 20 | 27/7/2023 | Supplying (2) 2000 Kva generators with their electrical panels for the Dujail Water Project in Salah Al-Din Governorate | Rawakez Arabia General Trading Company Limited Liability | 1,389,718,000 |
Contracts With Stakeholders For The Year 2023
NO. | Contract Number | Contract Date | Contract Titel | Stakeholder Name | Cost (I.Q) |
---|---|---|---|---|---|
1 | 1 | 12/1/2023 | Supplying, extending and burying electrical cables for the Al-Azmarah unit in Salah Al-Din Refinery (2) | Ministry of Oil / North Refineries Company | 1,030,985,000 |
2 | 102 | 5/3/2023 | Rehabilitation of Abu Ghraib warehouses with buildings and fences (storehouse entrances) | Ministry of Oil / Midland Refineries Company | 8,567,848,000 |
3 | 5 | 4/4/2023 | Complementary works for the project (The Ministry of Planning Buildings Complex in Nineveh Governorate) | Ministry of Construction, Housing, Municipalities and Public Works / Department of Buildings | 8,506,470,000 |
4 | 5 | 26/7/2023 | Implementation of building rehabilitation works located in Al-Mansour neighborhood on plots numbered (4/750 and 751) District (20) Al-Daoudi | Iraqi Securities Commission | 323,115,000 |
Contracts With Subcontractors For The Year 2022
NO. | Contract Number | Contract Date | Contract Titel | Subcontract Name | Cost (I.Q) |
---|---|---|---|---|---|
1 | 1 | 19/1/2022 | manufacturing & supply the control and operation boards for Al-Baghdady Water Project | Al-Harith General Contracting Company Ltd | 2,299,010,527,640 |
2 | 5 | 8/2/2022 | Supply, install, connect, test and operat two electric power generators for the Karbala construction laboratory project | Delta Al-Rasheed Company for General Trading, Machinery Services, Equipment and Spare Tools Ltd | 520,000,000 |
3 | without | 22/5/2022 | Preparing designs for Jdeidet Al-Shatt water project in Diyala Governorate | Ras Al Khaimah Company for Water Technology | 120,000,000 |
4 | 16 | 26/9/2022 | Supply, install, connect, test and operat electric power generators for the Babylon Chaldean Patriarchate project in Baghdad Governorate | Tariq Al Raeda General Contracting & Electric Generators Limited Liability Company | 848,000,000 |
5 | 17 | 10/10/2022 | Supply the automatic control materials for the Al-Baghdadi Water Project | Al-Wissam Al-Dhahabi General Contracting Company Limited | 608.850.000 |
6 | 18 | 24/10/2022 | Supply and implement woodwork for the Babylon Chaldean Patriarchate building project in Baghdad Governorate | Ajman Tower General Contracting Company Limited | 379.300.000 |
7 | 23 | 7/12/2022 | Supplying, installing, connecting, checking and operating generators for the project of Reconstruction Of Boarding Houses in the Sacred Karbala governorate | Hiba Al-Basra General Contracting Company Limited | 4.000.000.000 |
Contracts With Stakeholders For The Year 2022
NO. | Contract Number | Contract Date | Contract Titel | Stakeholder Name | Cost (I.Q) |
---|---|---|---|---|---|
1 | 1182 | 18/1/2022 | Execution works of the Housing Fund building in the Sacred Karbala governorate | Iraqi Housing Fund | 823,713,000 |
2 | M secret / 636 | 8/2/2022 | Design and supply the equipment and pipes, Execution, operation and maintenance of the remaining works of the Jdeidet Al-Shatt water project in Diyala Governorate / capacity (2000) cubic meters / hour | Directorate General of Water | 53,648,500,000 |
3 | 10 | 23/3/2022 | Reconstruction of Al-Khader Bridge (second stage) in Al-Muthanna Governorate | Department of Roads and Bridges | 4,280,500,000 |
4 | 11 | 13/4/2022 | Construction Of A Fixed Iron Bridge Instead Of The Collapsed Sand Bridge in Maysan Governorate | Department of Roads and Bridges | 1,307,800,000 |
5 | 243 | 8/9/2022 | Maintenance And Rehabilitation Of Cooling Towers In AL-Dorah Refinery | Ministry of Oil \ Central Refineries Company | 2,642,315,000 |
6 | 78 | 28/9/2022 | Establishment Of Sheds For The General Materials Warehouse | Ministry of Oil \ North Refineries Company \ Al-Samoud Refinery | 199,950,000 |
7 | 325 | 14/11/2022 | Rehabilitation Of The Main And Service Streets And Gardens For The Role Of Employees In The Dora Refinery | Ministry of Oil \ Central Refineries Company | 5,643,530,000 |
8 | 4 / H / 2022 | 5/12/2022 | Supplying, Constructing And Installing A ( BRC) Fence With Bellows Wire On The Iraqi-Iranian Border | Ministry of Interior / The Ministry`s Agency for Federal Security Affairs / Border Guard Command | 7.999.992.000 |
Contracts With Subcontractors For The Year 2021
NO. | Contract Number | Contract Date | Contract Titel | Subcontract Name | Cost (I.Q) |
---|---|---|---|---|---|
1 | 7 | 31/03/2021 | Supplying electrical generators and external lightening for Al-Dujail water project | Al-atlal Bureau for Import, Export and Trade | 899,835,000 |
Contracts With Stakeholders For The Year 2021
NO. | Contract Number | Contract Date | Contract Titel | Stakeholder Name | Cost (I.Q) | |
---|---|---|---|---|---|---|
1 | 4 | 31/1/2021 | Piles Digging Works In AL-Basra Governorate (16 Pile , 120 CM , 30 M Depth) | Qusay Ibrahim Bureau | Acording To The Amount Of performed work | |
2 | 23 | 19/4/2021 | Surfacing Of The Road Leading Towards Punping Unit In Kirkuk Refinery | Ministry Of Oil / North Refineries Company | 448,000,250 | |
3 | 9 | 10/5/2021 | Piles Digging Works In AL-Basra Governorate | Ashour General Constructive Contracting Company | Acording To The Amount Of performed work | |
4 | 11 | 9/12/2021 | Construction of the temporary iron bridge (first stage) as an alternative to Al-Khader Bridge in Al-Muthanna Governorate | Roads And Bridges Directorate | 1,521,380,000 | |
5 | 27 / 2021 | 23/12/2021 | Supplementary works for the project of the Chaldean Patriarchate of Babylon building in Baghdad Governorate | Building Directorate | 9,799,180,600 | |
6 | 180 | 29/12/2021 | Completion of the steps halls and galleries in the southern site of Al-Nahrain University | Al-Nahrain University | 8,548,818,000 |
Contracts With Subcontractors For The Year 2020
NO. | Contract Number | Contract Date | Contract Titel | Subcontract Name | Cost (I.Q) |
---|---|---|---|---|---|
1 | 4 | 24/2/2020 | Supply Two Generatars With Capacity Of (1000) K.V. | Genral Company Of Electrical Industries | 400,869,000 |
2 | 14 | 31/8/2020 | Supply Plate To Manufacturing Steel Girders For Rehabilitation Of Tikrit - Alalam Bridge With Its Approaches Project In Salah AL-Din Governorate | Marwan Mohammed Bureau | 1,486,750,000 |
Contracts With Stakeholders For The Year 2020
NO. | Contract Number | Contract Date | Contract Titel | Stakeholder Name | Cost (I.Q) |
---|---|---|---|---|---|
1 | 2 / N / Development | 5/1/2020 | Construction Of (18) Class School In Intifadha (2) Quarter | Sacred Karbala Governorate | 1,287,533,000 |
2 | 1 / N / Development | 5/1/2020 | Construction Of (18) Class School In Om-Alhawa | Sacred Karbala Governorate | 1,022,555,000 |
3 | 15 | 4/3/2020 | Plumbing And Carpentry Workshop In Salah AL-Din Refinery | Ministry Of Oil \ North Refineries Company \ Al-Sumood Refinery | 391,115,000 |
4 | 3 | 2/3/2020 | Financial Department Building In Salah AL-Din Refinery | Ministry Of Oil \ North Refineries Company \ Al-Sumood Refinery | 1,886,487,040 |
5 | 23 | 23/6/2020 | Dynamic Balance Workshop In Salah AL-Din Refinery | Ministry Of Oil \ North Refineries Company \ Al-Sumood Refinery | 263,692,000 |
6 | 20 | 15/10/2020 | Execution Of Workshop For Cars Gas System Addtion In Al-Sumood Gas Factory | Ministry Of Oil \ State Company For Gas Filling And Services | 1,271,120,000 |
7 | 27 | 1/11/2020 | Execution Of Workshop For Cars Gas System Addtion In Al-Taji Gas Factory | Ministry Of Oil \ Oil Pipelines Company | 837,462,000 |
8 | A . M / 36 / 2020 | 20/10/2020 | Design And Execution Of Steel Bridge For Pipes Cross Over In Al-Fatha Zone Between Kirkuk And Salah Al-Din Governorates | Ministry Of Oil \ State Company For Gas Filling And Services | 2,375,000,000 |
9 | 1 / 2020 | 24/10/2020 | Remaining Works For Al-Hafiz Bridge | ministry of construction and housing & municipalities and public works \ Roads And Bridges Directorate | 495,750,000 |
10 | 65 | 21/12/2020 | Building Of Purchase And Contracts Department At Al Sumood Refinery In Beji | Ministry Of Oil \ North Refineries Company \ Al-Sumood Refinery | 424,900,000 |